Guía de Tallas
Guía de Tallas para Sudaderas y Camisetas
Talla | Pecho (cm) | Cintura (cm) | Cadera (cm) |
---|---|---|---|
XS | 81-86 | 66-71 | 86-91 |
S | 86-91 | 71-76 | 91-97 |
M | 91-97 | 76-81 | 97-102 |
L | 97-102 | 81-86 | 102-107 |
XL | 102-107 | 86-91 | 107-112 |
XXL | 107-112 | 91-96 | 112-117 |
Guía de Tallas para Vestidos
Talla | Pecho (cm) | Cintura (cm) | Cadera (cm) |
---|---|---|---|
XS | 78-83 | 60-65 | 86-91 |
S | 83-88 | 65-70 | 91-96 |
M | 88-93 | 70-75 | 96-101 |
L | 93-98 | 75-80 | 101-106 |
XL | 98-103 | 80-85 | 106-111 |
XXL | 103-108 | 85-90 | 111-116 |
Guía de Tallas para Pantalones
Talla | Cintura (cm) | Cadera (cm) | Entrepierna (cm) |
---|---|---|---|
XS | 66-71 | 86-91 | 76 |
S | 71-76 | 91-96 | 77.5 |
M | 76-81 | 96-101 | 79 |
L | 81-86 | 101-106 | 80.5 |
XL | 86-91 | 106-111 | 82 |
XXL | 91-96 | 111-116 | 83.5 |